TeSys Deca CAD32MD control relay, 5 contacts (3NO + 2NC), 10A/690V, for control of electromagnetic loads AC-15/DC-13. It provides a 220V DC control circuit with no inrush consumption and equipped with a surge suppression device, connection by screw clamp terminals. For high operating rates until 180 cycles/min and ambient temperature -40/+60°C, it procures high reliability and durability. Compact (45mm width), for clipping on 35mm DIN rail or fixing by screw. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine), Green Premium product (RoHS/REACh).
| Main | |
| range | TeSys |
|---|---|
| product name | TeSys CAD |
| product or component type | Control relay |
| device short name | CAD |
| contactor application | Control circuit |
| Complementary | |
| utilisation category | AC-14 AC-15 DC-13 |
|---|---|
| pole contact composition | 3 NO + 2 NC |
| [Ue] rated operational voltage | <= 690 V AC 25...400 Hz |
| control circuit type | DC standard |
| [Uc] control circuit voltage | 220 V DC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 |
| [Icw] rated short-time withstand current | 100 A - 1 s 120 A - 500 ms 140 A - 100 ms |
| associated fuse rating | 10 A gG conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V UL certified 600 V CSA certified 690 V conforming to IEC 60947-5-1 |
| mounting support | Rail Plate |
| connections - terminals | Screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| tightening torque | 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm |
| control circuit voltage limits | 0.1...0.25 Uc (-40…70 °C):drop-out DC 0.7...1.25 Uc (-40…60 °C):operational DC 1...1.25 Uc (60…70 °C):operational DC |
| operating time | 53...72 ms coil energisation and NO closing 16...24 ms coil de-energisation and NO opening 47...63 ms coil energisation and NC opening 15...25 ms coil de-energisation and NC closing |
| mechanical durability | 30 Mcycles |
| maximum operating rate | 180 cyc/mn |
| time constant | 28 ms |
| inrush power in W | 5.4 W (at 20 °C) |
| hold-in power consumption in W | 5.4 W at 20 °C |
| minimum switching voltage | 17 V |
| minimum switching current | 5 mA |
| non-overlap time | 1.5 ms on energisation between NC and NO contact 1.5 ms on de-energisation between NC and NO contact |
| insulation resistance | > 10 MOhm |
| mechanical robustness | Shocks control relay open: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks control relay closed: 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations control relay open: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations control relay closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| height | 77 mm |
| width | 45 mm |
| depth | 93 mm |
| net weight | 0.58 kg |
| Environment | |
| standards | BS 4794 EN 60947-5 IEC 60947-5-1 NF C 63-140 VDE 0660 |
|---|---|
| product certifications | UL CSA |
| IP degree of protection | IP2x front face conforming to VDE 0106 |
| protective treatment | TH conforming to IEC 60068 |
| ambient air temperature for operation | -40…60 °C 60…70 °C with derating |
| ambient air temperature for storage | -60…80 °C |
| operating altitude | 0...3000 m |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 523 g |
| Package 1 Height | 5.6 cm |
| Package 1 width | 9.2 cm |
| Package 1 Length | 11 cm |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
| Contractual warranty | |
| Warranty | 18 months |
|---|
CAD32MD Control Relay
SKU: CAD
₹1,300.00Price


