TeSys LRD01 thermal overload relay from Schneider Electric to be used with a TeSys D contactor. It protects motors less than 0.06kW@400V thanks to a thermal range 0.10-0.16A, a tripping class 10A and phase unbalance protection. LRD01 is a TeSys LRD thermal overload relay from Schneider Electric for direct mounting on TeSys D contactors. With a thermal setting range 0.10-0.16A, a tripping class 10A and phase unbalance detection, it protects motors less than 0.06kW@400V. It provides manual test & reset buttons, automatic reset, trip auxiliary contact and flag indicator. Available worldwide, it is multi-standards certified (IEC, UL, CSA, CCC, EAC, Marine) and Green Premium compliant (RoHs/Reach). Thermal overload protection relay, bimetallic type, with phase unbalance protection (differential).
| Main | ||
| range | TeSys | |
|---|---|---|
| product name | TeSys LRD | |
| product or component type | Differential thermal overload relay | |
| device short name | LRD | |
| relay application | Motor protection | |
| product compatibility | LC1D25 | |
| network type | DC | |
| thermal overload class | Class 10A conforming to IEC 60947-4-1 | |
| thermal protection adjustment range | 0.1…0.16 A | |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA |
| Complementary | ||
| network frequency | 0...400 Hz | |
|---|---|---|
| mounting support | Plate, with specific accessories | |
| tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
| auxiliary contact composition | 1 NO + 1 NC | |
| [Ith] conventional free air thermal current | 5 A for signalling circuit | |
| permissible current | 3 A at 120 V AC-15 for signalling circuit | |
| [Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 | |
| associated fuse rating | 4 A gG for signalling circuit | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 | |
| control type | Red push-button: stop | |
| temperature compensation | -20…60 °C | |
| connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end | |
| tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals | |
| height | 66 mm | |
| width | 45 mm | |
| depth | 70 mm | |
| net weight | 0.124 kg |
| Environment | ||
| protective treatment | TH conforming to IEC 60068 | |
|---|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 | |
| ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 | |
| ambient air temperature for storage | -60…70 °C | |
| flame retardance | V1 conforming to UL 94 | |
| mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6 | |
| dielectric strength | 1.89 kV at 50 Hz conforming to IEC 60947-1 | |
| standards | EN/IEC 60947-4-1 | |
| product certifications | IEC |


