TeSys LRD3359 thermal overload relays are designed to be used with TeSys D contactors to make a motor starter. This overload relay can be used with 80 amp through 95 amp TeSys D contactors. These differential thermal overload relays detect over currents in the lines to the motor. When an overcurrent is detected the overload relay working with the contactor will disconnect the power to the motor. This will minimize the damage to the motor windings. This overload relay has an adjustable trip current rating of 48 to 65 amperes. This trip current rating is calibrated per Class 10A.
Main | |
range | TeSys |
---|---|
product name | TeSys LRD |
product or component type | Differential thermal overload relay |
device short name | LRD |
relay application | Motor protection |
product compatibility | LC1D80 LC1D95 |
network type | AC DC |
thermal overload class | Class 10A conforming to IEC 60947-4-1 |
thermal protection adjustment range | 48…65 A |
[Ui] rated insulation voltage | Power circuit: 1000 V conforming to IEC 60947-4-1 Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL |
Complementary | |
network frequency | 0...400 Hz |
---|---|
mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
auxiliary contact composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A for signalling circuit |
permissible current | 0.72 A at 500 V AC-15 for signalling circuit 0.06 A at 440 V DC-13 for signalling circuit |
[Ue] rated operational voltage | 1000 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
control type | Red push-button: stop Blue push-button: reset |
temperature compensation | -20…60 °C |
connections - terminals | Power circuit: screw clamp terminals 1 cable(s) 4…35 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 4…35 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 4…35 mm² solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end |
tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 9 N.m - on screw clamp terminals |
height | 81 mm |
width | 70 mm |
depth | 115 mm |
net weight | 0.51 kg |
Environment | |
protective treatment | TH conforming to IEC 60068 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 |
ambient air temperature for storage | -60…70 °C |
flame retardance | V1 conforming to UL 94 |
mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6 Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 |
dielectric strength | 2.2 kV at 50 Hz conforming to IEC 60947-1 |
standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 UL 60947-5-1 CSA C22.2 No 60947-4-1 CSA C22.2 No 60947-5-1 GB/T 14048.4 GB/T 14048.5 EN 50495 |
product certifications | IEC UL CSA CCC EAC ATEX INERIS |
Packing Units | |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 490 g |
Package 1 Height | 8 cm |
Package 1 width | 8.5 cm |
Package 1 Length | 12 cm |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 12 |
Package 2 Weight | 6.232 kg |
Package 2 Height | 15 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 192 |
Package 3 Weight | 109.86 kg |
Package 3 Height | 80 cm |
Package 3 width | 80 cm |
Package 3 Length | 60 cm |
Offer Sustainability | |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant EU RoHS Declaration |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Contractual warranty | |
Warranty | 18 months |
---|
LRD3359 Thermal Overload Relay
SKU: LRD
₹4,200.00Price